| Corporate Name | Nippon Securities Technology Co., Ltd. |
|---|---|
| Head Office | Tower N Ridge, 1-5-15 Kiba, Koto-ku, Tokyo 135-0042 |
| Capital | JPY 228 million |
| Number of Employees | 333 (as of 1 April, 2026) |
| Shareholders | Nomura Research Institute, Ltd. Mizuho Securities Co., Ltd. |
| Major Clients | Mizuho Securities Co., Ltd. Asset Management One Co., Ltd. Mizuho-DL Financial Technology Co., Ltd. Nomura Research Institute, Ltd. et al. |
| Main Banks | Mizuho Bank, Ltd. Resona Bank, Ltd. |
| Takuji Yoshida | President & CEO Member of the Board |
|---|---|
| Yasuhiro Yano | Senior Corporate Managing Director Member of the Board |
| Yuichi Kondo | Member of the Board (Managing Director of Nomura Research Institute, Ltd.) |
| Ayumu Kashino | Member of the Board (Nomura Research Institute, Ltd.) |
| Kazuhiko Narita | Member of the Board (Nomura Research Institute, Ltd.) |
| Ken Utsunomiya | Member of the Board (Operating Officer of Mizuho Securities Co., Ltd.) |
| Yoichi Inada | Audit & Supervisory Board Member (Members of the Board (Members of the Audit & Supervisory Committee) of Nomura Research Institute, Ltd.) |
| Ryusuke Tanaka | Senior Corporate Managing Director |
| Hiroyuki Hasegawa | Senior Corporate Managing Director |
| Yuu Seino | Senior Corporate Managing Director |
| Shigehiro Takada | Senior Managing Director |
| Akihiko Otsuka | Senior Managing Director |
